<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Open Images</title>
	<link>http://www.openimages.eu/blog</link>
	<description>An Open Content Video Platform under Development</description>
	<lastBuildDate>Fri, 13 Jan 2012 11:04:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Open Images videos enriched with Open Data</title>
		<description>For Sound and Vision, in the context of the Dutch Open Data initiative “Nederland opent Data” (The Netherlands Opens Data), I created the basis for the demo that is described in this post. The demo shows how you can play a video in an enriched context, by linking open data ...</description>
		<link>http://www.openimages.eu/blog/2012/01/13/open-images-videos-enriched-with-open-data/</link>
			</item>
	<item>
		<title>Reach of Open Images content increased by reuse on Wikipedia</title>
		<description>Access to the audiovisual content on Open Images is provided under Creative Commons licences. These licenses facilitate the reuse of content in different ways. One of the possible ways media from Open Images can be reused is on Wikipedia. For this purpose the videos on Open Images are transferred to ...</description>
		<link>http://www.openimages.eu/blog/2011/08/25/reach-of-open-images-content-increased-by-reuse-on-wikipedia/</link>
			</item>
	<item>
		<title>Open Images prize for best Wiki Loves Monuments video</title>
		<description>At the moment Wikipedia articles don’t contain a lot of videos (less than 0,1% of all files on Wikimedia Commons are video files). Open Images would like to change this. Therefore, most videos from Open Images are already automatically mirrored to Wikimedia Commons. To stimulate users to use more video ...</description>
		<link>http://www.openimages.eu/blog/2011/08/15/open-images-prize-for-best-wiki-loves-monuments-video/</link>
			</item>
	<item>
		<title>Women in a man&#8217;s world</title>
		<description>The emancipation of the Dutch woman has made a lot of progression during the last century. Women are now actively engaged in the labour market, in sports and in many other places. Polygoon newsreels made a number of reports on women in a man's world throughout the years. Special in ...</description>
		<link>http://www.openimages.eu/blog/2011/07/18/women-in-a-man-s-world/</link>
			</item>
	<item>
		<title>1500th video added to Open Images</title>
		<description>After the 1000th video was uploaded to Open Images last October a new milestone has been reached: the addition of the 1500th video. A few themes can be distinguished among the last 500 video's, such as winter, traffic and transportation, living, Schiphol Airport, fashion and beauty, sports, Suriname and the ...</description>
		<link>http://www.openimages.eu/blog/2011/05/13/1500th-video-added-to-open-images/</link>
			</item>
	<item>
		<title>Open Images 2011: more content providers, more functionality and expanding reuse on Wikipedia</title>
		<description>With this blog post we look back on the past year. How did Open Images contribute to an open collection of audiovisual material and stimulate the reuse of it?

Hundreds of Items Added to the Platform

In 2010 we have uploaded hundreds of interesting items to the platform from the historical newsreel ...</description>
		<link>http://www.openimages.eu/blog/2011/03/03/looking-back-on-2010/</link>
			</item>
	<item>
		<title>Video Vortex #6 workshop</title>
		<description>
On Thursday, March 10, 2011 the Netherlands Institute for Sound and Vision organizes in collaboration with the Institute of Network Cultures, two workshops at the Netherlands Media Art Institute (NIMk). Offering the opportunity for hands-on experience with online video, in these creative workshops participants will experiment with a variety of ...</description>
		<link>http://www.openimages.eu/blog/2011/03/03/video-vortex-6-workshop/</link>
			</item>
	<item>
		<title>A Gentleman Driver</title>
		<description>The rush on Dutch roads is off all time. Indications of the first blockages find their origin in the twenties from the 20th century. They are the heralds of the well-known frustrations in the morning and evening: traffic jams.

Over the years, the demand for motor vehicles grew, resulting in headaches ...</description>
		<link>http://www.openimages.eu/blog/2011/02/23/a-gentleman-driver/</link>
			</item>
	<item>
		<title>Sport in the picture</title>
		<description>Fourty videos on sports have now been added to Open Images. These items from the Polygoon newsreels give an overview of different sports in the Netherlands. Besides well known sports like football, hockey and cycling, there are also videos on lesser known sports. One of these is a sport that ...</description>
		<link>http://www.openimages.eu/blog/2011/02/17/sport-in-the-picture/</link>
			</item>
	<item>
		<title>Performing arts in the Netherlands: performing artists throughout the years</title>
		<description>As small as the Netherlands may be, as big the freedom has been for the performing artists, most of the time. Throughout the years a free rein has been given to many artists within different art disciplines to unfold their talents in front of a large audience.

As early as in ...</description>
		<link>http://www.openimages.eu/blog/2011/02/16/performing-arts-in-the-netherlands-performing-artists-throughout-the-years/</link>
			</item>
</channel>
</rss>

