<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Images</title>
	<atom:link href="http://www.openimages.eu/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openimages.eu/blog</link>
	<description>An Open Content Video Platform under Development</description>
	<lastBuildDate>Thu, 25 Apr 2013 12:09:54 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Impact metrics: Increase in reach and reuse of Open Images by Omvärldsbloggen &#187; Blog Archive &#187; Öppna kulturarvsdata och skolan</title>
		<link>http://www.openimages.eu/blog/2013/02/20/impact-metrics-increase-in-reach-and-reuse-of-open-images/comment-page-1/#comment-62925</link>
		<dc:creator>Omvärldsbloggen &#187; Blog Archive &#187; Öppna kulturarvsdata och skolan</dc:creator>
		<pubDate>Thu, 25 Apr 2013 12:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.openimages.eu/blog/?p=316#comment-62925</guid>
		<description>[...] på vad som kan hända när data släpps fri. I december 2012 användes bilder, filmer i cirka 1600 artiklar som sammanlagt visats 40 miljoner gånger! Materialet från Open Images återanvänds också i appar som Vistory och tjänster som Tijdbalk. [...]</description>
		<content:encoded><![CDATA[<p>[...] på vad som kan hända när data släpps fri. I december 2012 användes bilder, filmer i cirka 1600 artiklar som sammanlagt visats 40 miljoner gånger! Materialet från Open Images återanvänds också i appar som Vistory och tjänster som Tijdbalk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact metrics: Increase in reach and reuse of Open Images by Metrics matter: Open Images releases media usage metrics &#124; OpenGLAM &#124; Musées et Open Data</title>
		<link>http://www.openimages.eu/blog/2013/02/20/impact-metrics-increase-in-reach-and-reuse-of-open-images/comment-page-1/#comment-58788</link>
		<dc:creator>Metrics matter: Open Images releases media usage metrics &#124; OpenGLAM &#124; Musées et Open Data</dc:creator>
		<pubDate>Mon, 25 Feb 2013 10:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.openimages.eu/blog/?p=316#comment-58788</guid>
		<description>[...] online access to audiovisual archive material to stimulate creative reuse,” has released theirfirst metrics report about the usage and dissemination of their media materials. This is part of an initiative, which [...]</description>
		<content:encoded><![CDATA[<p>[...] online access to audiovisual archive material to stimulate creative reuse,” has released theirfirst metrics report about the usage and dissemination of their media materials. This is part of an initiative, which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Images in Europeana by Open Images &#187; blog archive &#187; Open Images videos in virtual sports exhibition Europeana</title>
		<link>http://www.openimages.eu/blog/2012/05/16/open-images-in-europeana/comment-page-1/#comment-44681</link>
		<dc:creator>Open Images &#187; blog archive &#187; Open Images videos in virtual sports exhibition Europeana</dc:creator>
		<pubDate>Wed, 25 Jul 2012 09:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.openimages.eu/blog/?p=282#comment-44681</guid>
		<description>[...] Open Images in Europeana  [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Images in Europeana  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Images in Europeana by Open Images &#187; blog archive &#187; 2000th video on Open Images</title>
		<link>http://www.openimages.eu/blog/2012/05/16/open-images-in-europeana/comment-page-1/#comment-39952</link>
		<dc:creator>Open Images &#187; blog archive &#187; 2000th video on Open Images</dc:creator>
		<pubDate>Thu, 31 May 2012 11:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.openimages.eu/blog/?p=282#comment-39952</guid>
		<description>[...] Open Images in Europeana  [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Images in Europeana  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Images videos enriched with Open Data by Jaap Blom</title>
		<link>http://www.openimages.eu/blog/2012/01/13/open-images-videos-enriched-with-open-data/comment-page-1/#comment-33971</link>
		<dc:creator>Jaap Blom</dc:creator>
		<pubDate>Wed, 28 Mar 2012 08:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.openimages.eu/blog/?p=260#comment-33971</guid>
		<description>Hi, we (still) have some problem with the server hosting the demo, which makes it necessary to run the demo on port 4444 (rather than the default port 80).

Some (company) firewalls prohibit viewing content over port 4444, so this is possibly the  case for you. 

The best option is to try viewing the demo on different locations (e.g. at home, rather than at work).

I hope this clarifies things.

Jaap</description>
		<content:encoded><![CDATA[<p>Hi, we (still) have some problem with the server hosting the demo, which makes it necessary to run the demo on port 4444 (rather than the default port 80).</p>
<p>Some (company) firewalls prohibit viewing content over port 4444, so this is possibly the  case for you. </p>
<p>The best option is to try viewing the demo on different locations (e.g. at home, rather than at work).</p>
<p>I hope this clarifies things.</p>
<p>Jaap</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Images videos enriched with Open Data by Alexander</title>
		<link>http://www.openimages.eu/blog/2012/01/13/open-images-videos-enriched-with-open-data/comment-page-1/#comment-33353</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Mon, 19 Mar 2012 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.openimages.eu/blog/?p=260#comment-33353</guid>
		<description>Hello,

http://mash.openbeelden.nl/apps/openbeelden/51207/

redirects me to

http://rdbg.tuxic.nl:4444/apps/openbeelden

and there I get a 404 error.
I would be very interested to see the demo. Do you have the current URL?

Thanks
Alexander</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p><a href="http://mash.openbeelden.nl/apps/openbeelden/51207/" rel="nofollow">http://mash.openbeelden.nl/apps/openbeelden/51207/</a></p>
<p>redirects me to</p>
<p><a href="http://rdbg.tuxic.nl:4444/apps/openbeelden" rel="nofollow">http://rdbg.tuxic.nl:4444/apps/openbeelden</a></p>
<p>and there I get a 404 error.<br />
I would be very interested to see the demo. Do you have the current URL?</p>
<p>Thanks<br />
Alexander</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Images prize for best Wiki Loves Monuments video by Open Beelden &#187; blog archive &#187; Winnaar van de Wiki Loves Monuments videoprijs</title>
		<link>http://www.openimages.eu/blog/2011/08/15/open-images-prize-for-best-wiki-loves-monuments-video/comment-page-1/#comment-30805</link>
		<dc:creator>Open Beelden &#187; blog archive &#187; Winnaar van de Wiki Loves Monuments videoprijs</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.openimages.eu/blog/?p=229#comment-30805</guid>
		<description>[...] het gebruik van video op Wikimedia Commons te stimuleren stelde Open Beelden ook een prijs voor de beste video van een monument [...]</description>
		<content:encoded><![CDATA[<p>[...] het gebruik van video op Wikimedia Commons te stimuleren stelde Open Beelden ook een prijs voor de beste video van een monument [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Images prize for best Wiki Loves Monuments video by Open Images &#187; blog archive &#187; Winner of the Wiki Loves Monuments video prize</title>
		<link>http://www.openimages.eu/blog/2011/08/15/open-images-prize-for-best-wiki-loves-monuments-video/comment-page-1/#comment-30797</link>
		<dc:creator>Open Images &#187; blog archive &#187; Winner of the Wiki Loves Monuments video prize</dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.openimages.eu/blog/?p=229#comment-30797</guid>
		<description>[...] Open Images prize for best Wiki Loves Monuments video  [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Images prize for best Wiki Loves Monuments video  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Images videos enriched with Open Data by Jaap Blom</title>
		<link>http://www.openimages.eu/blog/2012/01/13/open-images-videos-enriched-with-open-data/comment-page-1/#comment-29717</link>
		<dc:creator>Jaap Blom</dc:creator>
		<pubDate>Mon, 06 Feb 2012 09:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.openimages.eu/blog/?p=260#comment-29717</guid>
		<description>Hi Olivia,

the demo can be seen at:

http://mash.openbeelden.nl/apps/openbeelden/51207/

J.</description>
		<content:encoded><![CDATA[<p>Hi Olivia,</p>
<p>the demo can be seen at:</p>
<p><a href="http://mash.openbeelden.nl/apps/openbeelden/51207/" rel="nofollow">http://mash.openbeelden.nl/apps/openbeelden/51207/</a></p>
<p>J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Images videos enriched with Open Data by Jaap Blom</title>
		<link>http://www.openimages.eu/blog/2012/01/13/open-images-videos-enriched-with-open-data/comment-page-1/#comment-29716</link>
		<dc:creator>Jaap Blom</dc:creator>
		<pubDate>Mon, 06 Feb 2012 09:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.openimages.eu/blog/?p=260#comment-29716</guid>
		<description>Hi @paisible,

that&#039;s a good question. The initial idea was to be able to compare the results of both Freebase and GTAA (to see for instance how big a domain each service covers).
Moreover I was curious to see how well Freebase works for Dutch. 
Also I thought of the possibly of using the result from the GTAA to validate the results from Freebase (or vice versa).

In guess the main idea I had was to use multiple services in order to be able to disambiguate and better filter out faulty results.

J.</description>
		<content:encoded><![CDATA[<p>Hi @paisible,</p>
<p>that&#8217;s a good question. The initial idea was to be able to compare the results of both Freebase and GTAA (to see for instance how big a domain each service covers).<br />
Moreover I was curious to see how well Freebase works for Dutch.<br />
Also I thought of the possibly of using the result from the GTAA to validate the results from Freebase (or vice versa).</p>
<p>In guess the main idea I had was to use multiple services in order to be able to disambiguate and better filter out faulty results.</p>
<p>J.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
